Wednesday Thursday Friday Saturday All
Wednesday
Wed 20.9.2023
Great Grand Masters Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field East | Spangled | 13 | - | 5 | JETS | |||||
11:00 | Field West | Blue Zone | 13 | - | 4 | FLASH | |||||
16:30 | Field Ulti.TV | Spangled | 13 | - | 1 | FLASH | |||||
17:30 | Field Ulti.TV | Blue Zone | 13 | - | 7 | JETS |
Great Grand Masters Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field East | Young Legends | 13 | - | 6 | Westcoast | |||||
10:00 | Field West | No Tsu Oh | 13 | - | 0 | Mountain Beachers | |||||
15:30 | Field East | No Tsu Oh | 8 | - | 4 | Westcoast | |||||
16:30 | Field East | Young Legends | 11 | - | 5 | Mountain Beachers |
Thursday
Thu 21.9.2023
Great Grand Masters Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field East | JETS | 13 | - | 4 | FLASH | |||||
11:00 | Field West | Spangled | 11 | - | 8 | Blue Zone |
Great Grand Masters Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field Ulti.TV | Young Legends | 6 | - | 13 | No Tsu Oh | |||||
10:00 | Field Ulti.TV | Westcoast | 9 | - | 7 | Mountain Beachers |
Great Grand Masters Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field West | Hurt | 9 | - | 10 | Rainbow Warriors | |||||
09:00 | Field East | Tragic Hips | 13 | - | 5 | Dazzle |
Great Grand Masters Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field West | Currier Island | 7 | - | 10 | Pushing Daisies | |||||
11:00 | Field Ulti.TV | Run Down | 11 | - | 9 | Team Finland |
Great Grand Masters PPool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:30 | Field West | Blue Zone | 13 | - | 3 | Currier Island | |||||
17:30 | Field Ulti.TV | Spangled | 13 | - | 4 | Pushing Daisies |
Great Grand Masters PPool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:30 | Field West | No Tsu Oh | 10 | - | 9 | Tragic Hips | |||||
16:30 | Field East | Young Legends | 13 | - | 5 | Dazzle |
Great Grand Masters PPool G | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:30 | Field Ulti.TV | Rainbow Warriors | 11 | - | 6 | Westcoast | |||||
15:30 | Field East | Hurt | 12 | - | 1 | Mountain Beachers |
Great Grand Masters PPool H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:30 | Field Ulti.TV | Run Down | 11 | - | 9 | JETS | |||||
17:30 | Field West | Team Finland | 13 | - | 4 | FLASH |
Friday
Fri 22.9.2023
Great Grand Masters PPool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field West | Blue Zone | 13 | - | 6 | Pushing Daisies | |||||
10:00 | Field East | Spangled | 13 | - | 3 | Currier Island |
Great Grand Masters PPool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field Ulti.TV | Young Legends | 10 | - | 8 | Tragic Hips | |||||
10:00 | Field West | No Tsu Oh | 13 | - | 3 | Dazzle |
Great Grand Masters PPool G | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field Ulti.TV | Rainbow Warriors | 13 | - | 5 | Mountain Beachers | |||||
11:00 | Field East | Hurt | 11 | - | 5 | Westcoast |
Great Grand Masters PPool H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field Ulti.TV | Team Finland | 13 | - | 4 | JETS | |||||
11:00 | Field West | Run Down | 13 | - | 5 | FLASH |
Saturday
Sat 23.9.2023
Timezone: Europe/Rome. Local time: 21.12.2024 14:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version