Great Grand Masters, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 34 | 22 | 12 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Continues to: | PPool E | PPool H |
Games
Spangled | 13 | - | 5 | JETS | |||
Blue Zone | 13 | - | 4 | FLASH | |||
Spangled | 13 | - | 1 | FLASH | |||
Blue Zone | 13 | - | 7 | JETS | |||
JETS | 13 | - | 4 | FLASH | |||
Spangled | 11 | - | 8 | Blue Zone |