Great Grand Masters, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 19 | 16 | |
2 | 3 | 2 | 1 | 33 | 19 | 14 | |
3 | 3 | 1 | 2 | 25 | 29 | -4 | |
4 | 3 | 0 | 3 | 12 | 38 | -26 |
Continues to: | PPool G | PPool F |
Games
Rainbow Warriors | 13 | - | 5 | Dazzle | |||
Hurt | 12 | - | 7 | Tragic Hips | |||
Hurt | 12 | - | 2 | Dazzle | |||
Rainbow Warriors | 12 | - | 5 | Tragic Hips | |||
Hurt | 9 | - | 10 | Rainbow Warriors | |||
Tragic Hips | 13 | - | 5 | Dazzle |