Great Grand Masters, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 35 | 17 | 18 | |
3 | 3 | 1 | 2 | 16 | 33 | -17 | |
4 | 3 | 0 | 3 | 12 | 36 | -24 |
Continues to: | PPool H | PPool E |
Games
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|
|
Great Grand Masters, Pool D
GamesScoreboard leaders
|