Great Grand Masters, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 15 | 22 | |
2 | 3 | 2 | 1 | 34 | 20 | 14 | |
3 | 3 | 1 | 2 | 20 | 33 | -13 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Currier Island | 7 | - | 10 | Pushing Daisies | |||
Spangled | 11 | - | 8 | Blue Zone | |||
Blue Zone | 13 | - | 3 | Currier Island | |||
Spangled | 13 | - | 4 | Pushing Daisies | |||
Blue Zone | 13 | - | 6 | Pushing Daisies | |||
Spangled | 13 | - | 3 | Currier Island |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|