Great Grand Masters, PPool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 23 | 12 | |
2 | 3 | 2 | 1 | 35 | 19 | 16 | |
3 | 3 | 1 | 2 | 26 | 28 | -2 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
JETS | 13 | - | 4 | FLASH | |||
Run Down | 11 | - | 9 | Team Finland | |||
Run Down | 11 | - | 9 | JETS | |||
Team Finland | 13 | - | 4 | FLASH | |||
Team Finland | 13 | - | 4 | JETS | |||
Run Down | 13 | - | 5 | FLASH |