Great Grand Masters, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 34 | 22 | 12 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Continues to: | PPool E | PPool H |
Games
Spangled | 13 | - | 5 | JETS | |||
Blue Zone | 13 | - | 4 | FLASH | |||
Spangled | 13 | - | 1 | FLASH | ![]() |
||
Blue Zone | 13 | - | 7 | JETS | ![]() |
||
JETS | 13 | - | 4 | FLASH | |||
Spangled | 11 | - | 8 | Blue Zone |
Great Grand Masters, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 10 | 24 | |
2 | 3 | 2 | 1 | 30 | 24 | 6 | |
3 | 3 | 1 | 2 | 19 | 28 | -9 | |
4 | 3 | 0 | 3 | 12 | 33 | -21 |
Continues to: | PPool F | PPool G |
Games
Young Legends | 13 | - | 6 | Westcoast | |||
No Tsu Oh | 13 | - | 0 | Mountain Beachers | |||
No Tsu Oh | 8 | - | 4 | Westcoast | |||
Young Legends | 11 | - | 5 | Mountain Beachers | |||
Young Legends | 6 | - | 13 | No Tsu Oh | ![]() |
||
Westcoast | 9 | - | 7 | Mountain Beachers | ![]() |
Great Grand Masters, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 19 | 16 | |
2 | 3 | 2 | 1 | 33 | 19 | 14 | |
3 | 3 | 1 | 2 | 25 | 29 | -4 | |
4 | 3 | 0 | 3 | 12 | 38 | -26 |
Continues to: | PPool G | PPool F |
Games
Rainbow Warriors | 13 | - | 5 | Dazzle | ![]() |
||
Hurt | 12 | - | 7 | Tragic Hips | ![]() |
||
Hurt | 12 | - | 2 | Dazzle | |||
Rainbow Warriors | 12 | - | 5 | Tragic Hips | |||
Hurt | 9 | - | 10 | Rainbow Warriors | |||
Tragic Hips | 13 | - | 5 | Dazzle |
Great Grand Masters, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 35 | 17 | 18 | |
3 | 3 | 1 | 2 | 16 | 33 | -17 | |
4 | 3 | 0 | 3 | 12 | 36 | -24 |
Continues to: | PPool H | PPool E |
Games
Great Grand Masters, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 15 | 22 | |
2 | 3 | 2 | 1 | 34 | 20 | 14 | |
3 | 3 | 1 | 2 | 20 | 33 | -13 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Currier Island | 7 | - | 10 | Pushing Daisies | |||
Spangled | 11 | - | 8 | Blue Zone | |||
Blue Zone | 13 | - | 3 | Currier Island | |||
Spangled | 13 | - | 4 | Pushing Daisies | |||
Blue Zone | 13 | - | 6 | Pushing Daisies | |||
Spangled | 13 | - | 3 | Currier Island |
Great Grand Masters, PPool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 18 | 18 | |
2 | 3 | 2 | 1 | 29 | 26 | 3 | |
3 | 3 | 1 | 2 | 30 | 25 | 5 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Young Legends | 6 | - | 13 | No Tsu Oh | ![]() |
||
Tragic Hips | 13 | - | 5 | Dazzle | |||
No Tsu Oh | 10 | - | 9 | Tragic Hips | |||
Young Legends | 13 | - | 5 | Dazzle | |||
Young Legends | 10 | - | 8 | Tragic Hips | ![]() |
||
No Tsu Oh | 13 | - | 3 | Dazzle |
Great Grand Masters, PPool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 20 | 14 | |
2 | 3 | 2 | 1 | 32 | 16 | 16 | |
3 | 3 | 1 | 2 | 20 | 29 | -9 | |
4 | 3 | 0 | 3 | 13 | 34 | -21 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Hurt | 9 | - | 10 | Rainbow Warriors | |||
Westcoast | 9 | - | 7 | Mountain Beachers | ![]() |
||
Rainbow Warriors | 11 | - | 6 | Westcoast | |||
Hurt | 12 | - | 1 | Mountain Beachers | |||
Rainbow Warriors | 13 | - | 5 | Mountain Beachers | ![]() |
||
Hurt | 11 | - | 5 | Westcoast |
Great Grand Masters, PPool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 23 | 12 | |
2 | 3 | 2 | 1 | 35 | 19 | 16 | |
3 | 3 | 1 | 2 | 26 | 28 | -2 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
JETS | 13 | - | 4 | FLASH | |||
Run Down | 11 | - | 9 | Team Finland | ![]() |
||
Run Down | 11 | - | 9 | JETS | |||
Team Finland | 13 | - | 4 | FLASH | |||
Team Finland | 13 | - | 4 | JETS | ![]() |
||
Run Down | 13 | - | 5 | FLASH |
Great Grand Masters, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-5 | ![]() | ||
![]() | |||
5-11 | ![]() | ||
![]() | |||
11-9 | ![]() | ||
![]() | |||
7-11 | Gold ![]() |
||
![]() | |||
11-7 | ![]() | ||
![]() | |||
7-10 | ![]() | ||
![]() | |||
13-6 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
10-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-10 | ![]() | ||
![]() | |||
10-6 | 5th ![]() |
||
![]() | |||
6-11 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
8-5 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Great Grand Masters, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
2-13 | ![]() | ||
![]() | |||
10-6 | ![]() | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
8-10 | 9th ![]() |
||
![]() | |||
7-13 | ![]() | ||
![]() | |||
13-6 | ![]() | ||
![]() | |||
9-6 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
13-3 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
8-13 | ![]() | ||
![]() | |||
11-6 | 13th ![]() |
||
![]() | |||
8-9 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
5-6 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||