Great Grand Masters, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
2-13 | ![]() | ||
![]() | |||
10-6 | ![]() | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
8-10 | 9th ![]() |
||
![]() | |||
7-13 | ![]() | ||
![]() | |||
13-6 | ![]() | ||
![]() | |||
9-6 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
13-3 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
8-13 | ![]() | ||
![]() | |||
11-6 | 13th ![]() |
||
![]() | |||
8-9 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
5-6 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|