Great Grand Masters, PPool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 18 | 18 | |
2 | 3 | 2 | 1 | 29 | 26 | 3 | |
3 | 3 | 1 | 2 | 30 | 25 | 5 | |
4 | 3 | 0 | 3 | 13 | 39 | -26 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Young Legends | 6 | - | 13 | No Tsu Oh | |||
Tragic Hips | 13 | - | 5 | Dazzle | |||
No Tsu Oh | 10 | - | 9 | Tragic Hips | |||
Young Legends | 13 | - | 5 | Dazzle | |||
Young Legends | 10 | - | 8 | Tragic Hips | |||
No Tsu Oh | 13 | - | 3 | Dazzle |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|