Great Grand Masters, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-5 | ![]() | ||
![]() | |||
5-11 | ![]() | ||
![]() | |||
11-9 | ![]() | ||
![]() | |||
7-11 | Gold ![]() |
||
![]() | |||
11-7 | ![]() | ||
![]() | |||
7-10 | ![]() | ||
![]() | |||
13-6 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
10-4 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-10 | ![]() | ||
![]() | |||
10-6 | 5th ![]() |
||
![]() | |||
6-11 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
8-5 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|