Great Grand Masters, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Currier Island | |||
2-13 | Tragic Hips | ||
Tragic Hips | |||
10-6 | Tragic Hips | ||
FLASH | |||
8-13 | Westcoast | ||
Westcoast | |||
8-10 | 9th JETS | ||
Mountain Beachers | |||
7-13 | JETS | ||
JETS | |||
13-6 | JETS | ||
Dazzle | |||
9-6 | Dazzle | 10th Tragic Hips | |
Pushing Daisies | |||
Westcoast | |||
13-3 | 11th Westcoast | ||
Dazzle | |||
12th Dazzle | |||
Currier Island | |||
8-13 | FLASH | ||
FLASH | |||
11-6 | 13th FLASH | ||
Mountain Beachers | |||
8-9 | Pushing Daisies | ||
Pushing Daisies | |||
14th Pushing Daisies | |||
Currier Island | |||
5-6 | 15th Mountain Beachers | ||
Mountain Beachers | |||
16th Currier Island | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|