Great Grand Masters, PPool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 20 | 14 | |
2 | 3 | 2 | 1 | 32 | 16 | 16 | |
3 | 3 | 1 | 2 | 20 | 29 | -9 | |
4 | 3 | 0 | 3 | 13 | 34 | -21 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Hurt | 9 | - | 10 | Rainbow Warriors | |||
Westcoast | 9 | - | 7 | Mountain Beachers | |||
Rainbow Warriors | 11 | - | 6 | Westcoast | |||
Hurt | 12 | - | 1 | Mountain Beachers | |||
Rainbow Warriors | 13 | - | 5 | Mountain Beachers | |||
Hurt | 11 | - | 5 | Westcoast |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|