GGM, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 12 | 23 | |
2 | 3 | 2 | 1 | 32 | 12 | 20 | |
3 | 3 | 1 | 2 | 15 | 30 | -15 | |
4 | 3 | 0 | 3 | 9 | 37 | -28 |
Continues to: | Pool E | Pool H |
Games
Rainbow Warriors | 13 | - | 1 | Beers | ![]() |
Game play | |
Team Merica | 13 | - | 0 | Pushing Daisies | Game play | ||
Team Merica | 13 | - | 3 | Beers | Game play | ||
Rainbow Warriors | 13 | - | 5 | Pushing Daisies | Game play | ||
Team Merica | 6 | - | 9 | Rainbow Warriors | ![]() |
Game play | |
Pushing Daisies | 4 | - | 11 | Beers | Game play |
GGM, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 12 | 25 | |
2 | 3 | 2 | 1 | 31 | 21 | 10 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 8 | 39 | -31 |
Continues to: | Pool F | Pool G |
Games
Young Legends | 13 | - | 6 | Westcoast | Game play | ||
No Tsu Oh | 13 | - | 2 | Mountain Beachers | Game play | ||
No Tsu Oh | 13 | - | 5 | Westcoast | Game play | ||
Young Legends | 13 | - | 4 | Mountain Beachers | Game play | ||
Young Legends | 5 | - | 11 | No Tsu Oh | ![]() |
Game play | |
Westcoast | 13 | - | 2 | Mountain Beachers | Game play |
GGM, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 34 | 17 | 17 | |
3 | 3 | 1 | 2 | 18 | 29 | -11 | |
4 | 3 | 0 | 3 | 6 | 35 | -29 |
Continues to: | Pool G | Pool F |
Games
Team Finland | 13 | - | 1 | Best Before | ![]() |
Game play | |
Hurt | 13 | - | 4 | Currier Island | Game play | ||
Team Finland | 13 | - | 5 | Currier Island | Game play | ||
Hurt | 13 | - | 2 | Best Before | Game play | ||
Best Before | 3 | - | 9 | Currier Island | Game play | ||
Team Finland | 8 | - | 11 | Hurt | Game play |
GGM, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 12 | 24 | |
2 | 3 | 2 | 1 | 30 | 20 | 10 | |
3 | 3 | 1 | 2 | 23 | 32 | -9 | |
4 | 3 | 0 | 3 | 10 | 35 | -25 |
Continues to: | Pool H | Pool E |
Games
Man Down | 13 | - | 2 | Flash | Game play | ||
Les Jets | 13 | - | 8 | Tragic Hips | Game play | ||
Man Down | 13 | - | 6 | Tragic Hips | ![]() |
Game play | |
Les Jets | 13 | - | 2 | Flash | ![]() |
Game play | |
Man Down | 10 | - | 4 | Les Jets | Game play | ||
Flash | 6 | - | 9 | Tragic Hips | Game play |
GGM, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 15 | 20 | |
2 | 3 | 2 | 1 | 32 | 16 | 16 | |
3 | 3 | 1 | 2 | 16 | 32 | -16 | |
4 | 3 | 0 | 3 | 15 | 35 | -20 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Team Merica | 6 | - | 9 | Rainbow Warriors | ![]() |
Game play | |
Flash | 6 | - | 9 | Tragic Hips | Game play | ||
Team Merica | 13 | - | 2 | Flash | Game play | ||
Rainbow Warriors | 13 | - | 2 | Tragic Hips | Game play | ||
Team Merica | 13 | - | 5 | Tragic Hips | Game play | ||
Rainbow Warriors | 13 | - | 7 | Flash | Game play |
GGM, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 14 | 23 | |
2 | 3 | 2 | 1 | 31 | 19 | 12 | |
3 | 3 | 1 | 2 | 18 | 29 | -11 | |
4 | 3 | 0 | 3 | 11 | 35 | -24 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Young Legends | 5 | - | 11 | No Tsu Oh | ![]() |
Game play | |
Best Before | 3 | - | 9 | Currier Island | Game play | ||
No Tsu Oh | 13 | - | 5 | Currier Island | Game play | ||
Young Legends | 13 | - | 4 | Best Before | Game play | ||
Young Legends | 13 | - | 4 | Currier Island | ![]() |
Game play | |
No Tsu Oh | 13 | - | 4 | Best Before | Game play |
GGM, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 17 | 20 | |
2 | 3 | 2 | 1 | 34 | 16 | 18 | |
3 | 3 | 1 | 2 | 20 | 28 | -8 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Team Finland | 8 | - | 11 | Hurt | Game play | ||
Westcoast | 13 | - | 2 | Mountain Beachers | Game play | ||
Hurt | 13 | - | 3 | Westcoast | ![]() |
Game play | |
Team Finland | 13 | - | 1 | Mountain Beachers | Game play | ||
Team Finland | 13 | - | 4 | Westcoast | Game play | ||
Hurt | 13 | - | 6 | Mountain Beachers | Game play |
GGM, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 13 | 21 | |
2 | 3 | 2 | 1 | 25 | 23 | 2 | |
3 | 3 | 1 | 2 | 23 | 24 | -1 | |
4 | 3 | 0 | 3 | 13 | 35 | -22 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Pushing Daisies | 4 | - | 11 | Beers | Game play | ||
Man Down | 10 | - | 4 | Les Jets | Game play | ||
Les Jets | 11 | - | 5 | Pushing Daisies | ![]() |
Game play | |
Man Down | 11 | - | 5 | Beers | Game play | ||
Les Jets | 8 | - | 9 | Beers | ![]() |
Game play | |
Man Down | 13 | - | 4 | Pushing Daisies | Game play |
GGM, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-13 | ![]() | ||
![]() | |||
10-8 | ![]() | ||
![]() | |||
9-7 | ![]() | ||
![]() | |||
5-10 | Gold ![]() |
||
![]() | |||
13-2 | ![]() | ||
![]() | |||
6-8 | ![]() | ||
![]() | |||
8-10 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
6-7 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
8-10 | ![]() | ||
![]() | |||
7-11 | 5th ![]() |
||
![]() | |||
4-13 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
13-3 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
GGM, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
9-10 | ![]() | ||
![]() | |||
7-10 | ![]() | ||
![]() | |||
2-13 | ![]() | ||
![]() | |||
7-9 | 9th ![]() |
||
![]() | |||
5-10 | ![]() | ||
![]() | |||
11-10 | ![]() | ||
![]() | |||
9-10 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
5-13 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
4-8 | ![]() | ||
![]() | |||
6-11 | 13th ![]() |
||
![]() | |||
7-12 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
7-8 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Albin Wiberg | Rainbow Warriors | 8 | 1 | 0.12 | 35 | 4.38 | 36 | 4.50 |
Brian Barney | Tragic Hips | 2 | 8 | 4.00 | 0 | 0.00 | 8 | 4.00 |
Katey Forth | No Tsu Oh | 8 | 14 | 1.75 | 14 | 1.75 | 28 | 3.50 |
Fredrik Hedström | Westcoast | 8 | 24 | 3.00 | 4 | 0.50 | 28 | 3.50 |
Greg Husak | No Tsu Oh | 8 | 14 | 1.75 | 13 | 1.62 | 27 | 3.38 |
Don Tom | No Tsu Oh | 8 | 14 | 1.75 | 12 | 1.50 | 26 | 3.25 |
Martin Hargeby | Rainbow Warriors | 8 | 15 | 1.88 | 11 | 1.38 | 26 | 3.25 |
Ingo Haertel | Young Legends | 8 | 15 | 1.88 | 9 | 1.12 | 24 | 3.00 |
Danny Eriksson | Rainbow Warriors | 8 | 20 | 2.50 | 4 | 0.50 | 24 | 3.00 |
Wolfe Maykut | Tragic Hips | 8 | 7 | 0.88 | 16 | 2.00 | 23 | 2.88 |