Division statistics: GGM
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 8 | 7 | 1 | 86 | 38 | 48 | 87.5% | 66 | 8.25 |
![]() | 2. | 8 | 6 | 2 | 85 | 59 | 26 | 75.0% | 93 | 11.63 |
![]() | 3. | 8 | 5 | 3 | 84 | 50 | 34 | 62.5% | 83 | 10.38 |
![]() | 4. | 8 | 6 | 2 | 83 | 45 | 38 | 75.0% | 89 | 11.13 |
![]() | 5. | 8 | 6 | 2 | 94 | 47 | 47 | 75.0% | 77 | 9.63 |
![]() | 5. | 8 | 7 | 1 | 89 | 39 | 50 | 87.5% | 93 | 11.63 |
![]() | 5. | 8 | 7 | 1 | 95 | 42 | 53 | 87.5% | 84 | 10.50 |
![]() | 5. | 8 | 6 | 2 | 79 | 56 | 23 | 75.0% | 85 | 10.63 |
![]() | 9. | 8 | 0 | 8 | 39 | 87 | -48 | 0.0% | 93 | 11.63 |
![]() | 9. | 8 | 2 | 6 | 46 | 84 | -38 | 25.0% | 99 | 12.38 |
![]() | 9. | 8 | 1 | 7 | 34 | 89 | -55 | 12.5% | 98 | 12.25 |
![]() | 9. | 8 | 3 | 5 | 61 | 72 | -11 | 37.5% | 85 | 10.63 |
![]() | 13. | 8 | 3 | 5 | 63 | 83 | -20 | 37.5% | 99 | 12.38 |
![]() | 13. | 8 | 1 | 7 | 35 | 94 | -59 | 12.5% | 96 | 12.00 |
![]() | 13. | 8 | 2 | 6 | 49 | 87 | -38 | 25.0% | 96 | 12.00 |
![]() | 13. | 8 | 2 | 6 | 38 | 88 | -50 | 25.0% | 99 | 12.38 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Albin Wiberg | Rainbow Warriors | 8 | 1 | 0.12 | 35 | 4.38 | 36 | 4.50 |
Brian Barney | Tragic Hips | 2 | 8 | 4.00 | 0 | 0.00 | 8 | 4.00 |
Katey Forth | No Tsu Oh | 8 | 14 | 1.75 | 14 | 1.75 | 28 | 3.50 |
Fredrik Hedström | Westcoast | 8 | 24 | 3.00 | 4 | 0.50 | 28 | 3.50 |
Greg Husak | No Tsu Oh | 8 | 14 | 1.75 | 13 | 1.62 | 27 | 3.38 |
Don Tom | No Tsu Oh | 8 | 14 | 1.75 | 12 | 1.50 | 26 | 3.25 |
Martin Hargeby | Rainbow Warriors | 8 | 15 | 1.88 | 11 | 1.38 | 26 | 3.25 |
Ingo Haertel | Young Legends | 8 | 15 | 1.88 | 9 | 1.12 | 24 | 3.00 |
Danny Eriksson | Rainbow Warriors | 8 | 20 | 2.50 | 4 | 0.50 | 24 | 3.00 |
Wolfe Maykut | Tragic Hips | 8 | 7 | 0.88 | 16 | 2.00 | 23 | 2.88 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Tragic Hips | 2.25 | 2.00 | 2.88 | 2.75 | 2.50 | 12.38 |
Beers | 2.13 | 2.13 | 2.75 | 2.75 | 2.63 | 12.38 |
Best Before | 2.13 | 2.38 | 2.88 | 2.75 | 2.25 | 12.38 |
Pushing Daisies | 2.25 | 2.25 | 2.75 | 2.63 | 2.38 | 12.25 |
Currier Island | 2.00 | 2.38 | 2.63 | 2.63 | 2.38 | 12.00 |
Mountain Beachers | 2.00 | 2.13 | 2.75 | 2.38 | 2.75 | 12.00 |
Flash | 2.13 | 2.25 | 2.38 | 2.38 | 2.50 | 11.63 |
Hurt | 2.13 | 1.88 | 2.63 | 2.63 | 2.38 | 11.63 |
Young Legends | 2.00 | 2.13 | 2.75 | 2.13 | 2.63 | 11.63 |
Man Down | 2.13 | 2.00 | 2.25 | 2.50 | 2.25 | 11.13 |
Les Jets | 2.00 | 2.00 | 2.00 | 2.50 | 2.13 | 10.63 |
Westcoast | 2.13 | 2.00 | 2.00 | 2.38 | 2.13 | 10.63 |
No Tsu Oh | 1.88 | 1.88 | 2.25 | 2.38 | 2.13 | 10.50 |
Team Finland | 2.00 | 1.88 | 2.13 | 2.25 | 2.13 | 10.38 |
Rainbow Warriors | 1.88 | 1.75 | 2.13 | 1.75 | 2.13 | 9.63 |
Team Merica | 1.88 | 1.25 | 1.88 | 1.50 | 1.75 | 8.25 |
Average of all games | 2.05 | 2.02 | 2.44 | 2.39 | 2.31 | 11.21 |