Beers (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Shunichi Noda | 8 | 5 | 2 | 7 |
1 | Toru Yajima | 8 | 4 | 14 | 18 |
4 | Paul Eriksson | 8 | 0 | 0 | 0 |
5 | Tammy Bewitz | 8 | 1 | 0 | 1 |
9 | Keiko Nagayama | 8 | 0 | 0 | 0 |
12 | Rainer Podhorsky | 8 | 3 | 2 | 5 |
17 | Richard Dorff | 8 | 5 | 8 | 13 |
22 | Trey Paulissen | 8 | 2 | 1 | 3 |
24 | Jonathan Simon | 0 | 0 | 0 | 0 |
33 | Ezra Levine | 8 | 3 | 2 | 5 |
51 | Kazuyuki Kubo | 8 | 10 | 3 | 13 |
61 | Leonard Cho | 8 | 1 | 0 | 1 |
87 | Devin Meredith | 8 | 0 | 3 | 3 |
96 | Christoph Dehnhardt | 8 | 2 | 1 | 3 |
99 | Asako Yamamoto | 8 | 2 | 2 | 4 |
WGGMBUCC 2022:
Division: GGM
Rainbow Warriors | 13 | - | 1 | Beers | ![]() |
Game play | |
Team Merica | 13 | - | 3 | Beers | Game play | ||
Pushing Daisies | 4 | - | 11 | Beers | Game play | ||
Man Down | 11 | - | 5 | Beers | Game play | ||
Les Jets | 8 | - | 9 | Beers | ![]() |
Game play | |
Hurt | 13 | - | 2 | Beers | QF3 | Game play | |
Beers | 4 | - | 13 | No Tsu Oh | SF4 | Game play | |
Rainbow Warriors | 13 | - | 3 | Beers | 7th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 2 | 6 | 25.0 % | 38 | 4.8 | 88 | 11.0 | -50 |
Total | 8 | 2 | 6 | 25.0 % | 38 | 4.8 | 88 | 11.0 | -50 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 8 | 8 | 2 | 6 | 25.0% | 38 | 4.8 | 88 | 11.0 | -50 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rainbow Warriors | 2 | 2 | 2 | 3 | 2 | 11 | Team Merica | 2 | 1 | 2 | 2 | 3 | 10 | Pushing Daisies | 2 | 2 | 3 | 3 | 2 | 12 | Man Down | 3 | 2 | 3 | 3 | 3 | 14 | Les Jets | 1 | 2 | 3 | 2 | 2 | 10 | Hurt | 2 | 3 | 3 | 3 | 3 | 14 | No Tsu Oh | 3 | 3 | 3 | 3 | 4 | 16 | Rainbow Warriors | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Rainbow Warriors | 2 | 2 | 2 | 2 | 2 | 10 | Team Merica | 2 | 1 | 2 | 1 | 2 | 8 | Pushing Daisies | 2 | 3 | 3 | 3 | 2 | 13 | Man Down | 2 | 2 | 2 | 3 | 2 | 11 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 | Hurt | 2 | 2 | 2 | 3 | 2 | 11 | No Tsu Oh | 2 | 2 | 2 | 3 | 2 | 11 | Rainbow Warriors | 2 | 1 | 2 | 2 | 2 | 9 |
---|