Team Finland (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Aki Vehtari | 7 | 7 | 5 | 12 |
7 | Juhani Ristaniemi | 8 | 2 | 4 | 6 |
8 | Pirjo Hästbacka | 8 | 6 | 2 | 8 |
9 | Timo Vaskio | 8 | 12 | 1 | 13 |
10 | Mikael Suoranta | 8 | 2 | 10 | 12 |
11 | Tapio Arimo | 6 | 12 | 1 | 13 |
12 | Mikko Villi | 8 | 4 | 8 | 12 |
13 | Henna Jalovaara | 8 | 0 | 5 | 5 |
14 | Janne Kerttula | 8 | 3 | 4 | 7 |
15 | Toni Asikainen | 8 | 21 | 2 | 23 |
17 | Sasu Purho | 8 | 0 | 10 | 10 |
24 | Mikko Marsio | 8 | 1 | 3 | 4 |
29 | Mikael Hästbacka | 8 | 1 | 1 | 2 |
36 | Jaakko Taivalkoski | 8 | 2 | 1 | 3 |
37 | Jari Koivikko | 8 | 2 | 1 | 3 |
40 | Teemu Olvio | 8 | 4 | 15 | 19 |
99 | Mark Roth | 8 | 1 | 9 | 10 |
WGGMBUCC 2022:
Division: GGM
Team Finland | 13 | - | 1 | Best Before | ![]() |
Game play | |
Team Finland | 13 | - | 5 | Currier Island | Game play | ||
Team Finland | 8 | - | 11 | Hurt | Game play | ||
Team Finland | 13 | - | 1 | Mountain Beachers | Game play | ||
Team Finland | 13 | - | 4 | Westcoast | Game play | ||
Man Down | 9 | - | 7 | Team Finland | QF2 | Game play | |
Rainbow Warriors | 8 | - | 10 | Team Finland | SF3 | Game play | |
Team Finland | 7 | - | 11 | No Tsu Oh | 5th Place | ![]() |
Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 5 | 3 | 62.5 % | 84 | 10.5 | 50 | 6.3 | 34 |
Total | 8 | 5 | 3 | 62.5 % | 84 | 10.5 | 50 | 6.3 | 34 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 6 | 8 | 5 | 3 | 62.5% | 84 | 10.5 | 50 | 6.3 | 34 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Best Before | 2 | 2 | 3 | 3 | 2 | 12 | Currier Island | 2 | 2 | 1 | 2 | 2 | 9 | Hurt | 2 | 2 | 2 | 2 | 2 | 10 | Mountain Beachers | 2 | 2 | 2 | 2 | 2 | 10 | Westcoast | 2 | 2 | 2 | 2 | 2 | 10 | Man Down | 2 | 1 | 3 | 2 | 2 | 10 | Rainbow Warriors | 2 | 2 | 2 | 3 | 2 | 11 | No Tsu Oh | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Best Before | 3 | 3 | 4 | 3 | 2 | 15 | Currier Island | 2 | 2 | 3 | 2 | 3 | 12 | Hurt | 2 | 2 | 3 | 2 | 2 | 11 | Mountain Beachers | 2 | 2 | 2 | 2 | 3 | 11 | Westcoast | 2 | 2 | 2 | 2 | 2 | 10 | Man Down | 2 | 2 | 2 | 2 | 2 | 10 | Rainbow Warriors | 2 | 2 | 3 | 2 | 2 | 11 | No Tsu Oh | 2 | 2 | 3 | 3 | 2 | 12 |
---|