Tragic Hips (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Steve Lacrosse | 8 | 7 | 1 | 8 |
2 | Brian Barney | 2 | 8 | 0 | 8 |
3 | Mary Ann Clark | 8 | 6 | 1 | 7 |
4 | Christa June | 8 | 7 | 2 | 9 |
6 | Wolfe Maykut | 8 | 7 | 16 | 23 |
13 | Mark Zika | 8 | 1 | 4 | 5 |
18 | Daniel Gwartz | 8 | 1 | 4 | 5 |
22 | Francisco Dias | 8 | 3 | 1 | 4 |
33 | Eliot DeSilva | 8 | 2 | 11 | 13 |
56 | Graham Katz | 8 | 7 | 8 | 15 |
63 | Yvon Guy | 8 | 2 | 7 | 9 |
66 | Mel Iwaszko | 4 | 0 | 0 | 0 |
99 | Patrick Van der Valk | 8 | 11 | 6 | 17 |
WGGMBUCC 2022:
Division: GGM
Les Jets | 13 | - | 8 | Tragic Hips | Game play | ||
Man Down | 13 | - | 6 | Tragic Hips | ![]() |
Game play | |
Flash | 6 | - | 9 | Tragic Hips | Game play | ||
Rainbow Warriors | 13 | - | 2 | Tragic Hips | Game play | ||
Team Merica | 13 | - | 5 | Tragic Hips | Game play | ||
Best Before | 9 | - | 10 | Tragic Hips | QF8 | ![]() |
Game play |
Les Jets | 11 | - | 10 | Tragic Hips | SF6 | Game play | |
Currier Island | 5 | - | 13 | Tragic Hips | 11th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 3 | 5 | 37.5 % | 63 | 7.9 | 83 | 10.4 | -20 |
Total | 8 | 3 | 5 | 37.5 % | 63 | 7.9 | 83 | 10.4 | -20 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 11 | 8 | 3 | 5 | 37.5% | 63 | 7.9 | 83 | 10.4 | -20 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Les Jets | 2 | 2 | 3 | 2 | 3 | 12 | Man Down | 3 | 2 | 3 | 3 | 2 | 13 | Flash | 2 | 2 | 3 | 3 | 3 | 13 | Rainbow Warriors | 2 | 2 | 3 | 3 | 2 | 12 | Team Merica | 2 | 1 | 2 | 3 | 2 | 10 | Best Before | 2 | 2 | 3 | 2 | 3 | 12 | Les Jets | 3 | 3 | 3 | 3 | 3 | 15 | Currier Island | 2 | 2 | 3 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Les Jets | 2 | 2 | 2 | 3 | 2 | 11 | Man Down | 2 | 2 | 2 | 3 | 2 | 11 | Flash | 2 | 2 | 1 | 2 | 2 | 9 | Rainbow Warriors | 2 | 2 | 2 | 2 | 2 | 10 | Team Merica | 2 | 1 | 2 | 2 | 1 | 8 | Best Before | 2 | 2 | 3 | 3 | 2 | 12 | Les Jets | 2 | 2 | 2 | 3 | 3 | 12 | Currier Island | 2 | 3 | 3 | 4 | 2 | 14 |
---|