Westcoast (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Thomas Persson | 8 | 1 | 7 | 8 |
5 | Audrey Menezes | 8 | 0 | 6 | 6 |
7 | Maria Filimonenko | 7 | 2 | 4 | 6 |
8 | Wally Mann | 6 | 5 | 3 | 8 |
12 | Jonas Colmsjö | 8 | 3 | 8 | 11 |
16 | Staffan Hedström | 8 | 1 | 6 | 7 |
17 | Charmaine Shackleton Godinho | 8 | 3 | 7 | 10 |
23 | Fredrik Hedström | 8 | 24 | 4 | 28 |
43 | Melanie Grass Chowgule | 8 | 12 | 2 | 14 |
50 | Carl Edström | 8 | 0 | 3 | 3 |
73 | Tommy Blom | 8 | 7 | 3 | 10 |
82 | Henrik Spångberg | 8 | 1 | 2 | 3 |
88 | Karl Norling | 3 | 0 | 0 | 0 |
WGGMBUCC 2022:
Division: GGM
Young Legends | 13 | - | 6 | Westcoast | Game play | ||
No Tsu Oh | 13 | - | 5 | Westcoast | Game play | ||
Westcoast | 13 | - | 2 | Mountain Beachers | Game play | ||
Hurt | 13 | - | 3 | Westcoast | ![]() |
Game play | |
Team Finland | 13 | - | 4 | Westcoast | Game play | ||
Pushing Daisies | 2 | - | 13 | Westcoast | QF6 | Game play | |
Currier Island | 7 | - | 10 | Westcoast | SF5 | Game play | |
Westcoast | 7 | - | 9 | Les Jets | 9th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 3 | 5 | 37.5 % | 61 | 7.6 | 72 | 9.0 | -11 |
Total | 8 | 3 | 5 | 37.5 % | 61 | 7.6 | 72 | 9.0 | -11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 10 | 8 | 3 | 5 | 37.5% | 61 | 7.6 | 72 | 9.0 | -11 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Young Legends | 2 | 2 | 2 | 3 | 2 | 11 | No Tsu Oh | 3 | 2 | 2 | 2 | 2 | 11 | Mountain Beachers | 2 | 2 | 2 | 2 | 2 | 10 | Hurt | 2 | 2 | 3 | 3 | 3 | 13 | Team Finland | 2 | 2 | 2 | 2 | 2 | 10 | Pushing Daisies | 2 | 2 | 2 | 3 | 2 | 11 | Currier Island | 2 | 2 | 1 | 2 | 2 | 9 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Young Legends | 2 | 2 | 3 | 2 | 2 | 11 | No Tsu Oh | 2 | 2 | 3 | 2 | 2 | 11 | Mountain Beachers | 2 | 2 | 2 | 2 | 2 | 10 | Hurt | 3 | 2 | 2 | 2 | 2 | 11 | Team Finland | 2 | 2 | 2 | 2 | 2 | 10 | Pushing Daisies | 2 | 2 | 2 | 2 | 2 | 10 | Currier Island | 2 | 2 | 2 | 2 | 2 | 10 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 |
---|