Team Merica (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Peter Nieh | 8 | 1 | 9 | 10 |
1 | Alex de Frondeville | 8 | 13 | 4 | 17 |
2 | Sean "Mega" Graff | 8 | 8 | 3 | 11 |
3 | Richard Russell | 8 | 3 | 0 | 3 |
4 | Shane Seal | 8 | 3 | 0 | 3 |
7 | Lars Fjelstad | 8 | 4 | 10 | 14 |
8 | Tom Glass | 8 | 2 | 5 | 7 |
11 | Phil Lawrence | 8 | 5 | 2 | 7 |
14 | Dan Powers | 8 | 3 | 5 | 8 |
15 | Jim Nolte | 8 | 6 | 4 | 10 |
16 | Kevin Cale | 8 | 5 | 3 | 8 |
22 | Arnold Sanchez | 8 | 3 | 5 | 8 |
24 | Jody Dozono | 8 | 3 | 8 | 11 |
31 | Jeremy Clark | 8 | 7 | 13 | 20 |
33 | Jana Krutsinger | 8 | 2 | 0 | 2 |
35 | Mike Jolley | 8 | 4 | 2 | 6 |
42 | Poof Clark | 8 | 2 | 1 | 3 |
48 | Mike Payne | 8 | 0 | 1 | 1 |
70 | Eliot Linforth Hall | 8 | 4 | 8 | 12 |
77 | Aaron Switzer | 7 | 8 | 3 | 11 |
WGGMBUCC 2022:
Division: GGM
Team Merica | 13 | - | 0 | Pushing Daisies | Game play | ||
Team Merica | 13 | - | 3 | Beers | Game play | ||
Team Merica | 6 | - | 9 | Rainbow Warriors | ![]() |
Game play | |
Team Merica | 13 | - | 2 | Flash | Game play | ||
Team Merica | 13 | - | 5 | Tragic Hips | Game play | ||
No Tsu Oh | 8 | - | 10 | Team Merica | QF4 | ![]() |
Game play |
Hurt | 6 | - | 8 | Team Merica | SF2 | Game play | |
Young Legends | 5 | - | 10 | Team Merica | Final | ![]() |
Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 7 | 1 | 87.5 % | 86 | 10.8 | 38 | 4.8 | 48 |
Total | 8 | 7 | 1 | 87.5 % | 86 | 10.8 | 38 | 4.8 | 48 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 1 | 8 | 7 | 1 | 87.5% | 86 | 10.8 | 38 | 4.8 | 48 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Pushing Daisies | 2 | 2 | 2 | 1 | 2 | 9 | Beers | 2 | 1 | 2 | 1 | 2 | 8 | Rainbow Warriors | 1 | 1 | 1 | 1 | 1 | 5 | Flash | 2 | 2 | 3 | 3 | 2 | 12 | Tragic Hips | 2 | 1 | 2 | 2 | 1 | 8 | No Tsu Oh | 2 | 0 | 1 | 0 | 1 | 4 | Hurt | 2 | 2 | 2 | 2 | 2 | 10 | Young Legends | 2 | 1 | 2 | 2 | 3 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Pushing Daisies | 3 | 3 | 3 | 3 | 3 | 15 | Beers | 2 | 1 | 2 | 2 | 3 | 10 | Rainbow Warriors | 1 | 1 | 2 | 1 | 2 | 7 | Flash | 2 | 3 | 2 | 2 | 3 | 12 | Tragic Hips | 2 | 1 | 2 | 3 | 2 | 10 | No Tsu Oh | 2 | 1 | 2 | 1 | 2 | 8 | Hurt | 2 | 2 | 3 | 3 | 3 | 13 | Young Legends | 2 | 2 | 3 | 3 | 3 | 13 |
---|