Best Before (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Manuel Lamontagne | 8 | 4 | 6 | 10 |
4 | Francois Lavigne | 8 | 3 | 2 | 5 |
10 | Kevin Carbyn | 8 | 0 | 7 | 7 |
11 | Joan Delehanty | 8 | 0 | 4 | 4 |
13 | John Bodurtha | 8 | 3 | 7 | 10 |
14 | Mark Beasy | 8 | 8 | 2 | 10 |
21 | Cam Nelson | 8 | 5 | 2 | 7 |
26 | Kandace Terris | 8 | 1 | 1 | 2 |
33 | John Desbiens | 8 | 1 | 2 | 3 |
44 | Danilo Dematera | 6 | 7 | 7 | 14 |
57 | Todd MacAulay | 8 | 2 | 0 | 2 |
66 | Georg Hofmann | 8 | 6 | 3 | 9 |
71 | Daniel Rainham | 8 | 4 | 3 | 7 |
WGGMBUCC 2022:
Division: GGM
Team Finland | 13 | - | 1 | Best Before | ![]() |
Game play | |
Hurt | 13 | - | 2 | Best Before | Game play | ||
Best Before | 3 | - | 9 | Currier Island | Game play | ||
Young Legends | 13 | - | 4 | Best Before | Game play | ||
No Tsu Oh | 13 | - | 4 | Best Before | Game play | ||
Best Before | 9 | - | 10 | Tragic Hips | QF8 | ![]() |
Game play |
Mountain Beachers | 7 | - | 12 | Best Before | SF8 | ![]() |
Game play |
Pushing Daisies | 6 | - | 11 | Best Before | 13th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 2 | 6 | 25.0 % | 46 | 5.8 | 84 | 10.5 | -38 |
Total | 8 | 2 | 6 | 25.0 % | 46 | 5.8 | 84 | 10.5 | -38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 13 | 8 | 2 | 6 | 25.0% | 46 | 5.8 | 84 | 10.5 | -38 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Finland | 3 | 3 | 4 | 3 | 2 | 15 | Hurt | 2 | 3 | 3 | 2 | 3 | 13 | Currier Island | 2 | 2 | 3 | 3 | 3 | 13 | Young Legends | 2 | 3 | 2 | 3 | 2 | 12 | No Tsu Oh | 2 | 2 | 3 | 2 | 2 | 11 | Tragic Hips | 2 | 2 | 3 | 3 | 2 | 12 | Mountain Beachers | 2 | 2 | 3 | 3 | 2 | 12 | Pushing Daisies | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Team Finland | 2 | 2 | 3 | 3 | 2 | 12 | Hurt | 2 | 2 | 2 | 3 | 3 | 12 | Currier Island | 2 | 2 | 2 | 2 | 3 | 11 | Young Legends | 2 | 2 | 2 | 2 | 3 | 11 | No Tsu Oh | 2 | 2 | 2 | 3 | 3 | 12 | Tragic Hips | 2 | 2 | 3 | 2 | 3 | 12 | Mountain Beachers | 2 | 2 | 3 | 2 | 3 | 12 | Pushing Daisies | 2 | 2 | 3 | 2 | 2 | 11 |
---|