Currier Island (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Rixt Hofman | 8 | 5 | 1 | 6 |
6 | Libor Saifrt | 7 | 2 | 3 | 5 |
9 | Annika Rutschow | 8 | 1 | 4 | 5 |
11 | Jose Falcao | 8 | 1 | 4 | 5 |
12 | Kristina Medkova | 7 | 3 | 5 | 8 |
17 | Raymond van Dijk | 6 | 1 | 1 | 2 |
19 | Manickam Narayanan | 8 | 5 | 7 | 12 |
22 | Simone Vogel | 8 | 8 | 1 | 9 |
31 | Janson Wu | 8 | 1 | 6 | 7 |
47 | Jay Lee | 8 | 5 | 9 | 14 |
52 | Eric Teuton | 8 | 4 | 3 | 7 |
61 | Fred Rideau | 5 | 0 | 0 | 0 |
68 | Jan Hanousek | 8 | 4 | 4 | 8 |
91 | Geoff Schwartz | 8 | 9 | 1 | 10 |
WGGMBUCC 2022:
Division: GGM
Hurt | 13 | - | 4 | Currier Island | Game play | ||
Team Finland | 13 | - | 5 | Currier Island | Game play | ||
Best Before | 3 | - | 9 | Currier Island | Game play | ||
No Tsu Oh | 13 | - | 5 | Currier Island | Game play | ||
Young Legends | 13 | - | 4 | Currier Island | ![]() |
Game play | |
Flash | 9 | - | 10 | Currier Island | QF5 | Game play | |
Currier Island | 7 | - | 10 | Westcoast | SF5 | Game play | |
Currier Island | 5 | - | 13 | Tragic Hips | 11th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 2 | 6 | 25.0 % | 49 | 6.1 | 87 | 10.9 | -38 |
Total | 8 | 2 | 6 | 25.0 % | 49 | 6.1 | 87 | 10.9 | -38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 12 | 8 | 2 | 6 | 25.0% | 49 | 6.1 | 87 | 10.9 | -38 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hurt | 2 | 3 | 3 | 3 | 2 | 13 | Team Finland | 2 | 2 | 3 | 2 | 3 | 12 | Best Before | 2 | 2 | 2 | 2 | 3 | 11 | No Tsu Oh | 3 | 3 | 3 | 3 | 3 | 15 | Young Legends | 2 | 2 | 3 | 3 | 2 | 12 | Flash | 1 | 2 | 2 | 2 | 2 | 9 | Westcoast | 2 | 2 | 2 | 2 | 2 | 10 | Tragic Hips | 2 | 3 | 3 | 4 | 2 | 14 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hurt | 2 | 2 | 3 | 2 | 2 | 11 | Team Finland | 2 | 2 | 1 | 2 | 2 | 9 | Best Before | 2 | 2 | 3 | 3 | 3 | 13 | No Tsu Oh | 2 | 2 | 3 | 3 | 2 | 12 | Young Legends | 2 | 3 | 3 | 2 | 2 | 12 | Flash | 2 | 2 | 2 | 2 | 2 | 10 | Westcoast | 2 | 2 | 1 | 2 | 2 | 9 | Tragic Hips | 2 | 2 | 3 | 3 | 2 | 12 |
---|