Flash (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Will Biddle | 8 | 0 | 2 | 2 |
6 | Seth Martin | 8 | 6 | 1 | 7 |
7 | Mike Bird | 8 | 1 | 10 | 11 |
8 | E-J Bailey | 8 | 3 | 8 | 11 |
10 | Natalie Wong | 7 | 1 | 2 | 3 |
16 | Hwo Lam | 8 | 4 | 0 | 4 |
28 | Louise Edwards | 8 | 0 | 4 | 4 |
29 | Steve Giguere | 8 | 4 | 0 | 4 |
41 | Neil Cooper | 8 | 2 | 0 | 2 |
42 | Colin Smith | 8 | 1 | 0 | 1 |
50 | Ian Scotland | 5 | 2 | 5 | 7 |
63 | Christian Sonne | 6 | 0 | 3 | 3 |
66 | James Scott | 1 | 0 | 0 | 0 |
67 | Paul Holden | 8 | 0 | 0 | 0 |
99 | Rouven Schreck | 8 | 15 | 4 | 19 |
WGGMBUCC 2022:
Division: GGM
Man Down | 13 | - | 2 | Flash | Game play | ||
Les Jets | 13 | - | 2 | Flash | ![]() |
Game play | |
Flash | 6 | - | 9 | Tragic Hips | Game play | ||
Team Merica | 13 | - | 2 | Flash | Game play | ||
Rainbow Warriors | 13 | - | 7 | Flash | Game play | ||
Flash | 9 | - | 10 | Currier Island | QF5 | Game play | |
Flash | 4 | - | 8 | Pushing Daisies | SF7 | Game play | |
Flash | 7 | - | 8 | Mountain Beachers | 15th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 0 | 8 | 0.0 % | 39 | 4.9 | 87 | 10.9 | -48 |
Total | 8 | 0 | 8 | 0.0 % | 39 | 4.9 | 87 | 10.9 | -48 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 16 | 8 | 0 | 8 | 0.0% | 39 | 4.9 | 87 | 10.9 | -48 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Man Down | 2 | 2 | 3 | 3 | 3 | 13 | Les Jets | 2 | 2 | 3 | 2 | 2 | 11 | Tragic Hips | 2 | 2 | 1 | 2 | 2 | 9 | Team Merica | 2 | 3 | 2 | 2 | 3 | 12 | Rainbow Warriors | 2 | 2 | 2 | 3 | 3 | 12 | Currier Island | 2 | 2 | 2 | 2 | 2 | 10 | Pushing Daisies | 2 | 2 | 3 | 2 | 2 | 11 | Mountain Beachers | 3 | 3 | 3 | 3 | 3 | 15 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Man Down | 2 | 2 | 3 | 3 | 2 | 12 | Les Jets | 2 | 2 | 2 | 3 | 2 | 11 | Tragic Hips | 2 | 2 | 3 | 3 | 3 | 13 | Team Merica | 2 | 2 | 3 | 3 | 2 | 12 | Rainbow Warriors | 2 | 3 | 2 | 2 | 3 | 12 | Currier Island | 1 | 2 | 2 | 2 | 2 | 9 | Pushing Daisies | 2 | 2 | 3 | 2 | 2 | 11 | Mountain Beachers | 2 | 2 | 3 | 3 | 2 | 12 |
---|