Hurt (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Ed Fox | 8 | 19 | 1 | 20 |
2 | Yohan Baril | 8 | 3 | 14 | 17 |
7 | Mark Zimmerl | 8 | 18 | 3 | 21 |
10 | Eric Bedard | 8 | 4 | 6 | 10 |
11 | Sandra Seepaul | 8 | 0 | 2 | 2 |
16 | Phil Watanabe | 8 | 5 | 2 | 7 |
17 | Marianne Long | 8 | 4 | 9 | 13 |
21 | Daran Edmonds | 8 | 4 | 3 | 7 |
25 | Daniel McConville | 8 | 5 | 0 | 5 |
33 | Julie Jee | 8 | 1 | 6 | 7 |
34 | Duane Bronson | 8 | 1 | 4 | 5 |
35 | Geoff Simonett | 6 | 0 | 0 | 0 |
55 | Chris Artibello | 8 | 12 | 5 | 17 |
63 | John Turi | 8 | 3 | 10 | 13 |
66 | Clare Gee | 8 | 1 | 6 | 7 |
84 | Geoff Simonett | 8 | 6 | 13 | 19 |
85 | Michael Barefoot | 1 | 0 | 0 | 0 |
92 | Ryan Doucet | 8 | 2 | 5 | 7 |
WGGMBUCC 2022:
Division: GGM
Hurt | 13 | - | 4 | Currier Island | Game play | ||
Hurt | 13 | - | 2 | Best Before | Game play | ||
Team Finland | 8 | - | 11 | Hurt | Game play | ||
Hurt | 13 | - | 3 | Westcoast | ![]() |
Game play | |
Hurt | 13 | - | 6 | Mountain Beachers | Game play | ||
Hurt | 13 | - | 2 | Beers | QF3 | Game play | |
Hurt | 6 | - | 8 | Team Merica | SF2 | Game play | |
Man Down | 6 | - | 7 | Hurt | 3rd Place | ![]() |
Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 7 | 1 | 87.5 % | 89 | 11.1 | 39 | 4.9 | 50 |
Total | 8 | 7 | 1 | 87.5 % | 89 | 11.1 | 39 | 4.9 | 50 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 3 | 8 | 7 | 1 | 87.5% | 89 | 11.1 | 39 | 4.9 | 50 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Currier Island | 2 | 2 | 3 | 2 | 2 | 11 | Best Before | 2 | 2 | 2 | 3 | 3 | 12 | Team Finland | 2 | 2 | 3 | 2 | 2 | 11 | Westcoast | 3 | 2 | 2 | 2 | 2 | 11 | Mountain Beachers | 2 | 2 | 3 | 3 | 3 | 13 | Beers | 2 | 2 | 2 | 3 | 2 | 11 | Team Merica | 2 | 2 | 3 | 3 | 3 | 13 | Man Down | 2 | 1 | 3 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Currier Island | 2 | 3 | 3 | 3 | 2 | 13 | Best Before | 2 | 3 | 3 | 2 | 3 | 13 | Team Finland | 2 | 2 | 2 | 2 | 2 | 10 | Westcoast | 2 | 2 | 3 | 3 | 3 | 13 | Mountain Beachers | 2 | 2 | 3 | 3 | 3 | 13 | Beers | 2 | 3 | 3 | 3 | 3 | 14 | Team Merica | 2 | 2 | 2 | 2 | 2 | 10 | Man Down | 3 | 2 | 2 | 2 | 3 | 12 |
---|