Man Down (GGM)
WGGMBUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Daryl Nounnan | 8 | 8 | 4 | 12 |
0 | Leean Nounnan | 7 | 6 | 1 | 7 |
3 | Grant Cashin | 8 | 9 | 8 | 17 |
5 | Darcy Ellsworth Yow | 8 | 0 | 2 | 2 |
8 | Mark Pletcher | 8 | 10 | 2 | 12 |
10 | Russ Furr | 8 | 8 | 6 | 14 |
11 | Carolina Vargas Reis | 8 | 0 | 2 | 2 |
16 | Jami Cashin | 8 | 2 | 5 | 7 |
17 | Matt Shaff | 8 | 0 | 3 | 3 |
19 | Travis Frazier | 8 | 1 | 12 | 13 |
24 | Jim Middlebrook | 8 | 8 | 6 | 14 |
25 | Paul Schiess | 8 | 1 | 5 | 6 |
32 | Carl Edwards | 6 | 1 | 0 | 1 |
34 | Scott Bolden | 8 | 2 | 1 | 3 |
35 | Ian Appleyard | 8 | 5 | 9 | 14 |
50 | Joseph Feinstein | 8 | 3 | 2 | 5 |
66 | Kao Wang | 8 | 2 | 5 | 7 |
71 | Kevin Reardon | 8 | 1 | 1 | 2 |
77 | Phillip "Joey" Stewart | 8 | 9 | 6 | 15 |
88 | Harris Masket | 8 | 6 | 3 | 9 |
WGGMBUCC 2022:
Division: GGM
Man Down | 13 | - | 2 | Flash | Game play | ||
Man Down | 13 | - | 6 | Tragic Hips | ![]() |
Game play | |
Man Down | 10 | - | 4 | Les Jets | Game play | ||
Man Down | 11 | - | 5 | Beers | Game play | ||
Man Down | 13 | - | 4 | Pushing Daisies | Game play | ||
Man Down | 9 | - | 7 | Team Finland | QF2 | Game play | |
Young Legends | 10 | - | 8 | Man Down | SF1 | ![]() |
Game play |
Man Down | 6 | - | 7 | Hurt | 3rd Place | ![]() |
Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 6 | 2 | 75.0 % | 83 | 10.4 | 45 | 5.6 | 38 |
Total | 8 | 6 | 2 | 75.0 % | 83 | 10.4 | 45 | 5.6 | 38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WGGMBUCC 2022 | GGM | 4 | 8 | 6 | 2 | 75.0% | 83 | 10.4 | 45 | 5.6 | 38 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Flash | 2 | 2 | 3 | 3 | 2 | 12 | Tragic Hips | 2 | 2 | 2 | 3 | 2 | 11 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 | Beers | 2 | 2 | 2 | 3 | 2 | 11 | Pushing Daisies | 2 | 2 | 2 | 2 | 2 | 10 | Team Finland | 2 | 2 | 2 | 2 | 2 | 10 | Young Legends | 2 | 2 | 3 | 3 | 3 | 13 | Hurt | 3 | 2 | 2 | 2 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Flash | 2 | 2 | 3 | 3 | 3 | 13 | Tragic Hips | 3 | 2 | 3 | 3 | 2 | 13 | Les Jets | 2 | 2 | 2 | 2 | 2 | 10 | Beers | 3 | 2 | 3 | 3 | 3 | 14 | Pushing Daisies | 3 | 2 | 3 | 3 | 3 | 14 | Team Finland | 2 | 1 | 3 | 2 | 2 | 10 | Young Legends | 2 | 2 | 3 | 3 | 3 | 13 | Hurt | 2 | 1 | 3 | 3 | 2 | 11 |
---|